First deposit bonus
Check the terms for any offer on your first deposit.

This guide pulls together information about the lobby, creating an account and the terms around offers at cheri casino. You'll see the current offer in your own region and account.
| Detail | Value |
|---|---|
| Minimum deposit | β 16.24 AUD |
| Minimum withdrawal | β 32.47 AUD |
For each offer, check whether you're eligible, how much you need to deposit and what wagering conditions apply.
Check the terms for any offer on your first deposit.
Check whether a separate offer for a second deposit is available.
Read the terms of any follow-up offer before you deposit again.
Check whether an active offer for verification exists and how you qualify for it.
Open the registration page via the official platform. Only enter details on an address you've verified. The platform may ask for identity verification; check which details you need in your own account.
The support methods and hours of cheri casino have not been independently verified. Use a contact method you verify separately and share only the details needed to explain your question.
| Offer | Match | Maximum bonus | Free spins | Minimum deposit |
|---|---|---|---|---|
| Typical welcome offer | 100% | β 1,258.29 AUD | 200 | β 32.47 AUD |
| Limit | Amount |
|---|---|
| Minimum deposit | β 16.24 AUD |
| Minimum withdrawal | β 32.47 AUD |
| Daily withdrawal limit | β 6,494.40 AUD |
| Weekly withdrawal limit | β 12,177.00 AUD |
| Monthly withdrawal limit | β 32,472.00 AUD |






Game catalogues can change, and the current cheri casino selection has not been independently verified. When comparing games, start with the catalogue and the rules listed for each title.
Check which browsers and devices the current platform supports. Availability of a mobile app, accessibility features and compatibility with specific devices has not been independently verified.
Offers may be available at different times. For each promotion, compare the duration, games that count, wagering requirements and any withdrawal limits. Check whether sign-up or a code is required before you deposit.
| Method | Minimum deposit | Minimum withdrawal | Maximum withdrawal |
|---|---|---|---|
| Mastercard | β 32.47 AUD | β 32.47 AUD | β 7,306.20 AUD |
| Visa | β 32.47 AUD | β 32.47 AUD | β 7,306.20 AUD |
| Skrill | β 32.47 AUD | β 32.47 AUD | β 16,236.00 AUD |
| Bitcoin | β 48.71 AUD | β 48.71 AUD | β 8,118.00 AUD |
| Neteller | β 32.47 AUD | β 32.47 AUD | β 16,236.00 AUD |
| Bank transfer | β 32.47 AUD | β 32.47 AUD | β 6,494.40 AUD |
| Ethereum | β 16.24 AUD | β 40.59 AUD | β 6,088.50 AUD |
| Litecoin | β 16.24 AUD | β 56.83 AUD | β 6,088.50 AUD |
| Paysafecard | β 32.47 AUD | ||
| Mifinity | β 24.35 AUD | β 32.47 AUD | β 2,841.30 AUD |
| Apple Pay | β 32.47 AUD | ||
| Interac | β 32.47 AUD | β 40.59 AUD | β 1,623.60 AUD |
| PayPal | β 32.47 AUD | ||
| USDC | β 16.24 AUD | β 32.47 AUD | β 6,088.50 AUD |
| Google Pay | β 32.47 AUD | ||
| Solana | β 16.24 AUD | β 81.18 AUD | β 6,088.50 AUD |
| MuchBetter | β 32.47 AUD | ||
| BNB | β 16.24 AUD | ||
| DOGE | β 16.24 AUD | β 8,118.00 AUD | |
| Maestro | β 32.47 AUD | ||
| Neosurf | β 32.47 AUD | ||
| TRX | β 16.24 AUD | ||
| USDT | β 32.47 AUD | ||
| Cardano | β 16.24 AUD | ||
| Pay by Card | β 16.24 AUD | β 8,118.00 AUD | |
| BitCoinCash | β 16.24 AUD | ||
| Jeton | β 32.47 AUD | β 40.59 AUD | β 1,623.60 AUD |
| Trustly | β 32.47 AUD | β 16.24 AUD | β 13,800.60 AUD |
| Dogecoin | β 16.24 AUD | ||
| ecoPayz | β 32.47 AUD | ||
| USDT ERC20 | β 16.24 AUD | ||
| USDC Solana | β 16.24 AUD | ||
| USDT BEP20 | β 16.24 AUD | ||
| USDT Solana | β 16.24 AUD | ||
| USDT TRC20 | β 16.24 AUD | ||
| Bitcoin Cash | β 16.24 AUD | ||
| e-Wallets | β 24.35 AUD | ||
| Virement bancaire | β 24.35 AUD | β 48.71 AUD | β 40,590.00 AUD |
| Tether | β 32.47 AUD | β 81.18 AUD | |
| iDebit | β 32.47 AUD | ||
| Tether (USDT) | β 32.47 AUD | ||
| eZeeWallet | β 32.47 AUD | β 32.47 AUD | |
| Rapid Transfer | β 32.47 AUD | ||
| Bancontact | β 24.35 AUD | ||
| Bitcoin (BTC) | β 48.71 AUD | ||
| Ethereum (ETH) | β 16.24 AUD | ||
| Litecoin (LTC) | β 81.18 AUD | ||
| NTLR | β 16.24 AUD | ||
| Payconiq | β 14.61 AUD | ||
| Revolut | β 32.47 AUD | ||
| Ripple | β 32.47 AUD | ||
| Sofort | β 32.47 AUD | ||
| Tron | β 32.47 AUD | β 81.18 AUD | β 3,247.20 AUD |
| Wire Transfer | β 32.47 AUD | ||
| AstroPay | β 48.71 AUD | ||
| Binance Coin | β 16.24 AUD | β 81.18 AUD | |
| Carte bancaire | β 20.30 AUD | ||
| Cashlib | β 32.47 AUD | ||
| CashtoCode | β 24.35 AUD | ||
| Cryptocurrency | β 40.59 AUD | ||
| Dogecoin (DOGE) | β 250 DOGE | ||
| INSTADEBIT | β 20.57 AUD | ||
| Interac e-Transfer | β 32.47 AUD | ||
| Kreditkarten | β 16.24 AUD | ||
| Visa / Mastercard | β 16.24 AUD | ||
| Binance Coin (BNB) | β 16.24 AUD | ||
| BTC | β 48.71 AUD | ||
| CAD EFT / ECheck | β 16.24 AUD | ||
| Cardano (ADA) | β 16.24 AUD | ||
| Cryptomonnaies | β 32.47 AUD | ||
| Flexepin | β 16.24 AUD | ||
| GiroPay | β 16.24 AUD | ||
| Paysafe | β 32.47 AUD | ||
| Portefeuilles Γ©lectroniques | β 32.47 AUD | ||
| SKRL | β 16.24 AUD | ||
| XRP | β 0.001 XRP | ||
| Zimpler | β 32.47 AUD |
| Detail | Value |
|---|---|
| Qualifying deposit | β 32.47 AUD |
| Wagering requirement | 35Γ |
| Maximum cashout | β 608.85 AUD |
Look for a catalogue search or category filter, then check the game name and provider on the details page.
Open the rules window or information window for that game. Look for the payout table, any special features and the conditions that activate them.
Slots use reels and symbol combinations. Table games follow the rules of a particular game, such as how cards are dealt or how an outcome is determined.